<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarus Communications</title>
	<atom:link href="http://www.teamclarus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamclarus.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Dividends of PR</title>
		<link>http://www.teamclarus.com/the-dividends-of-pr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dividends-of-pr</link>
		<comments>http://www.teamclarus.com/the-dividends-of-pr/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:54:54 +0000</pubDate>
		<dc:creator>Mara Conklin</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Clarus Communications]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.teamclarus.com/?p=1781</guid>
		<description><![CDATA[Like the gift that keeps on giving, public relations has a shelf life beyond the initial contract period. In that sense, it is like a stock: you invest in the equity because you expect it to increase in value and &#8230; <a href="http://www.teamclarus.com/the-dividends-of-pr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like the gift that keeps on giving, public relations has a shelf life beyond the initial contract period. In that sense, it is like a stock: you invest in the equity because you expect it to increase in value and pay dividends over time.</p>
<p>In addition to exposure generated by articles, PR delivers a number of benefits:</p>
<ul>
<li><strong>Better search results.</strong> Positive exposure in the media expands keyword search results. After a year of solid media relations, one of our clients went from page 18 on Google to page 1.</li>
<li><strong>A shorter sales cycle.</strong> Greater awareness of your company can significantly shorter a sales cycle and make prospecting easier.</li>
<li><strong>Material for content marketing.</strong> Good articles make terrific content for blogs, social media and other channels.</li>
<li><strong>Exposure to analysts and conference coordinators.</strong> Being quoted frequently in articles and contributing byline articles raises the exposure of both companies and executives. This is especially important in industries that are covered by analysts and for companies wanting to score speaking invitations.</li>
<li><strong>A history for awards applications.</strong> Most business awards ask about thought leadership. PR gives executives a bank of articles that can demonstrate this.</li>
<li><strong>A ticket to future article opportunities.</strong> Executives who can deliver a good interview and meet a reporter’s deadline, will make it to a short list of trusted sources. This in turn leads to even more media opportunities.</li>
</ul>
<p>Finally, don’t get discouraged if an interview doesn’t amount to anything. Chances are the reporter will use your comments at some time.</p>
<p>Recently, a client did a strong interview with a high profile reporter for a national publication and he was anxious to see the results. Time went by and the reporter never wrote about the topic. Finally, nearly a year after the interview took place, our client was featured in a story written by the reporter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamclarus.com/the-dividends-of-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s the information, stupid</title>
		<link>http://www.teamclarus.com/its-the-information-stupid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-the-information-stupid</link>
		<comments>http://www.teamclarus.com/its-the-information-stupid/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:00:21 +0000</pubDate>
		<dc:creator>Mara Conklin</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Clarus Communications]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.teamclarus.com/?p=1729</guid>
		<description><![CDATA[When talking with a prospective client recently, we were asked to discuss a PR program that failed and why it failed. That’s an important question. Our answer: PR programs that fail usually do so because of a lack of information &#8230; <a href="http://www.teamclarus.com/its-the-information-stupid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When talking with a prospective client recently, we were asked to discuss a PR program that failed and why it failed. That’s an important question.</p>
<p>Our answer: PR programs that fail usually do so because of a lack of information from the client.</p>
<p>Most companies hire us to build brand awareness and help drive sales leads, which is something we’ve been doing successfully for many clients. There’s no magic behind what we do: we succeed mainly because of hard work, a good understanding of how to build trust with reporters, and the ability to package good stories based on information we receive from our clients.</p>
<p>And not necessarily in that order.</p>
<p>In many ways, we are information brokers. Our ability to succeed depends on a good flow of company and product information, customer use-cases and executive thought leadership. If information dries up, the program will fail, regardless of how hard we work.</p>
<p>We have regular meetings with clients to learn what’s new and to discuss strategies for using the information, but often it’s the off-the-cuff remarks that result in some of the best coverage.</p>
<p>For example, a client mentioned during a call that she was headed to California because she had the opportunity to land on an aircraft carrier and spend the night on the vessel. What?! We got really excited about this and told her to get a good photo of herself on the ship.</p>
<p>When she returned, we discussed what she learned and how it applied to her business. Within a week, we secured a byline article for her on this topic in her local business weekly.</p>
<p>So when a client says he’s not sure how much information he should give us, we always respond, “More is better!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamclarus.com/its-the-information-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a knock-out case study</title>
		<link>http://www.teamclarus.com/how-to-create-a-knock-out-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-knock-out-case-study</link>
		<comments>http://www.teamclarus.com/how-to-create-a-knock-out-case-study/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:00:40 +0000</pubDate>
		<dc:creator>Mara Conklin</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Clarus Communications]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PR agency]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.teamclarus.com/?p=1725</guid>
		<description><![CDATA[Customer use-cases are helpful and versatile tools for marketers. They can be used as marketing collateral, as website copy, as material for media relations, on social media channels, in outbound telemarketing, and in many more ways. Here’s how to develop &#8230; <a href="http://www.teamclarus.com/how-to-create-a-knock-out-case-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Customer use-cases are helpful and versatile tools for marketers. They can be used as marketing collateral, as website copy, as material for media relations, on social media channels, in outbound telemarketing, and in many more ways.</p>
<p>Here’s how to develop a use-case that will stand out:</p>
<ul>
<li>Begin the use-case with a summary or background that gets right to the point. This should be one paragraph that succinctly states the problem the customer faced and the specific benefit of working with your company. Use metrics such as money saved, time saved, sales increases, etc.</li>
<li>State the challenge. Next comes a description of the customer and the challenge he faced. Be specific about what the customer’s life was like before he hired your company or bought your product. Use metrics to illustrate the challenge: how many people were needed, how much time it took, what it cost.</li>
<li>Describe the solution. Now’s the time to discuss how your company was able to solve the challenge. What did you do that’s different? Why did your solution work? What product features contributed to the customer’s success? Compare the challenge metrics to what what you accomplished.</li>
<li>Finish strong. The final step of a great case study is the outcome. Provide a “before and after” contrast. Use detailed metrics to paint a picture of how much easier, cost effective, efficient or successful your customer was because of you and your company.</li>
</ul>
<p>Finally, make sure the customer approves the use case before you share it with anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamclarus.com/how-to-create-a-knock-out-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let your customers do the talking</title>
		<link>http://www.teamclarus.com/let-your-customers-do-the-talking-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-your-customers-do-the-talking-2</link>
		<comments>http://www.teamclarus.com/let-your-customers-do-the-talking-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:00:10 +0000</pubDate>
		<dc:creator>Mara Conklin</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Clarus Communications]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.teamclarus.com/?p=1721</guid>
		<description><![CDATA[In B-to-B public relations, the strongest media coverage often comes from a well-told story by a satisfied customer. The trick is finding a customer with a good story who is willing to tell it to the media. Here are some ways to &#8230; <a href="http://www.teamclarus.com/let-your-customers-do-the-talking-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In B-to-B public relations, the strongest media coverage often comes from a well-told story by a satisfied customer.</p>
<p>The trick is finding a customer with a good story who is willing to tell it to the media.</p>
<p>Here are some ways to entice your customers to tell their stories:</p>
<ul>
<ul>
<li>Ask them! When you make a sale or finish a project, email the customer and ask what they liked about working with you and what you could do differently next time.</li>
<li>Put a sign-up form on your webpage. Let customers go to a specific success page where they complete a form and tell you about their triumphs.</li>
<li>Use a survey. If you distribute an e-newsletter, embed a short survey designed to elicit comments.</li>
<li>Get social. If you have a Facebook site or use Twitter, ask your customers what they are doing that is new, unusual or successful.</li>
<li>Run a contest. Ask customers to send in their best story. If you use the story for marketing purposes, the customer will receive a gift card.</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teamclarus.com/let-your-customers-do-the-talking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grads: PR is a top-ranked career</title>
		<link>http://www.teamclarus.com/grads-pr-is-a-top-ranked-career/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grads-pr-is-a-top-ranked-career</link>
		<comments>http://www.teamclarus.com/grads-pr-is-a-top-ranked-career/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:20:38 +0000</pubDate>
		<dc:creator>Mara Conklin</dc:creator>
				<category><![CDATA[Clarus Communications]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.teamclarus.com/?p=1717</guid>
		<description><![CDATA[For the third year in a row, public relations has been named one of the top-ranked careers for new graduates by several publications. With greater transparency into organizations made possible by social media and real-time news publishing, the role of &#8230; <a href="http://www.teamclarus.com/grads-pr-is-a-top-ranked-career/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the third year in a row, public relations has been named one of the top-ranked careers for new graduates by several publications. With greater transparency into organizations made possible by social media and real-time news publishing, the role of a PR expert is especially crucial.</p>
<p>The skills needed to succeed today include much more than writing and critical thinking. Here’s what we look for in good candidates:</p>
<p><strong>Curiosity.</strong> Someone who asks “why” or “what’s new” tends to uncover more and better information that will help get our clients ink.</p>
<p><strong>Quick thinking</strong>. It’s important to be able to think on your feet and have the rhetorical skills to back it up when calling reporters and dealing with clients.</p>
<p><strong>Vision</strong>. The difference between a good PR person and a fantastic one is vision. Being aware of trends and how they can impact clients is a valuable trait.</p>
<p><strong>Flexibility.</strong> The PR industry is constantly changing. Being able to keep up with changes  and to move from one client to another is important.</p>
<p><strong>Knowledge of how news works</strong>. There’s no better experience for a PR person than having worked for the media. Knowing how reporters think and what’s important to them will make you more successful as a PR practitioner.</p>
<p><strong>Ethics</strong>. There’s no substitute for a good moral compass. PR practitioners rely on their reputation with both the media and clients to be successful, so knowing what’s right and having the gumption to do it will make you a trusted resource and partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamclarus.com/grads-pr-is-a-top-ranked-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four unexpected benefits of business awards</title>
		<link>http://www.teamclarus.com/four-unexpected-benefits-of-business-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-unexpected-benefits-of-business-awards</link>
		<comments>http://www.teamclarus.com/four-unexpected-benefits-of-business-awards/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:15:50 +0000</pubDate>
		<dc:creator>Mara Conklin</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Clarus Communications]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.teamclarus.com/?p=1713</guid>
		<description><![CDATA[Ah, spring time. Trees are leafing out, birds are singing, the weather has turned warmer and our desks are full of awards applications. Like seasonal allergies, these pesky awards applications seem to come on strong in March and April. As &#8230; <a href="http://www.teamclarus.com/four-unexpected-benefits-of-business-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ah, spring time. Trees are leafing out, birds are singing, the weather has turned warmer and our desks are full of awards applications.</p>
<p>Like seasonal allergies, these pesky awards applications seem to come on strong in March and April. As much as we’d like to just ignore them and get back to regular business, there are some compelling reasons why awards are far more valuable than the trophy that comes with them.</p>
<p><strong>Awards help drive sales</strong>. The third-party credibility that comes with receiving an award can drive sales leads to your company and also can help reduce the sales cycle. This is because the award serves as an endorsement.</p>
<p><strong>Awards help with recruitment</strong>. Everyone wants to work for a strong and innovative company. Awards show prospective employees that your company is financially strong and going places.</p>
<p><strong>Awards open doors</strong>. Winning an award can result in speaking invitations, interview requests and a seat at the table for larger deals.</p>
<p><strong>Awards help you see opportunities</strong>. Filling out an award application provides a rare opportunity to slow down and evaluate your business. Areas that are being ignored or where your company is weak tend to show up, giving you an opportunity to address them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamclarus.com/four-unexpected-benefits-of-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Social Media Program a Success?</title>
		<link>http://www.teamclarus.com/is-your-social-media-program-a-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-social-media-program-a-success</link>
		<comments>http://www.teamclarus.com/is-your-social-media-program-a-success/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:45:22 +0000</pubDate>
		<dc:creator>Mara Conklin</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.teamclarus.com/?p=1676</guid>
		<description><![CDATA[Social media is still relatively new, and marketers are trying to understand how these channels can be leveraged to drive results. Now that marketers are engaging social media, the next question is how to measure its success. Most companies measure &#8230; <a href="http://www.teamclarus.com/is-your-social-media-program-a-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social media is still relatively new, and marketers are trying to understand how these channels can be leveraged to drive results.</p>
<p>Now that marketers are engaging social media, the next question is how to measure its success. Most companies measure their success based on how many followers or “likes” they have. However, there are better ways to measure ROI.</p>
<p>As with any marketing tactic, social media must be measured based on how it advances the company’s marketing goals. These goals can be things like increased sales, brand awareness or customer engagement.</p>
<p>Here are some ways you can measure the effectiveness of your social media program:</p>
<p>Fan engagement. Look at engagement metrics, such as the number of shares, retweets, forwards, comments and other interactions. What is the sentiment of these interactions? Are interactions growing over time.</p>
<p>Branded content. Are followers reading your branded content? How much time do they spend with it, are they downloading it and sharing it?</p>
<p>Track sales. Use data analytics to determine how prospects are coming to your company. Look at prospect behavior before they enter the sales funnel. Did they download a white paper, attend a webinar, interact on social media channels?</p>
<p>How do you track the success of your social media program?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamclarus.com/is-your-social-media-program-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right On Interactive Selects Clarus Communications to Lead Messaging and Public Relations Efforts</title>
		<link>http://www.teamclarus.com/right-on-interactive-selects-clarus-communications-to-lead-messaging-and-public-relations-efforts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=right-on-interactive-selects-clarus-communications-to-lead-messaging-and-public-relations-efforts</link>
		<comments>http://www.teamclarus.com/right-on-interactive-selects-clarus-communications-to-lead-messaging-and-public-relations-efforts/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:00:24 +0000</pubDate>
		<dc:creator>Mara Conklin</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Clarus Communications]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PR agency]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.teamclarus.com/?p=1681</guid>
		<description><![CDATA[CHICAGO and INDIANAPOLIS – (April 18, 2012) – Clarus Communications (www.teamclarus.com), a business-to-business (B2B) public relations agency focused on driving revenue growth for clients, has been tapped to lead the messaging and public relations efforts for Right On Interactive. Based &#8230; <a href="http://www.teamclarus.com/right-on-interactive-selects-clarus-communications-to-lead-messaging-and-public-relations-efforts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">CHICAGO and INDIANAPOLIS – (April 18, 2012) – Clarus Communications (<a href="http://www.teamclarus.com">www.teamclarus.com</a>), a business-to-business (B2B) public relations agency focused on driving revenue growth for clients, has been tapped to lead the messaging and public relations efforts for Right On Interactive. Based in Indianapolis, Right On Interactive (<a href="http://www.rightoninteractive.com">www.rightoninteractive.com) </a>offers a customer lifecycle marketing software solution that helps organizations win, keep and grow business.</p>
<p>Clarus is tasked with increasing brand awareness for Right On Interactive and helping to drive sales leads through public relations.</p>
<p>“Right On Interactive is unique in the marketing automation space because we help companies build customer engagement throughout the lifecycle of every customer and prospect,” said Troy Burk, founder and CEO of Right On Interactive. “Clarus Communications will help us educate marketers about our holistic view of customers, build our brand awareness and drive leads through public relations.”</p>
<p>“It’s exciting for us to work with a company like Right On Interactive, which is doing something unique in an established industry,” said Mara Conklin, president of Clarus Communications. “Being able to articulate the difference is crucial, so messaging is an important component of our public relations program. Since Right On Interactive is a high growth company, we are anxious to use public relations to help fuel the company’s growth.”</p>
<p><strong>About Clarus Communications</strong></p>
<p>Clarus Communications is an independent, business-to-business (B2B), public relations firm that specializes in delivering measurable results and driving revenue for companies. Clarus Communications’ programs create sales opportunities for clients by helping them focus their message, engage with more prospects and strengthen existing customer relationships. Clarus has offices in Chicago, Philadelphia and Bentonville, Ark. More information is available at<a href="http://www.teamclarus.com/"> www.teamclarus.com</a>, on Twitter @TeamClarus or Facebook <a href="http://www.facebook.com/ClarusPR">www.facebook.com/ClarusPR</a>.</p>
<p><strong>About Right On Interactive</strong></p>
<p>Right On Interactive is a customer lifecycle marketing automation software company that helps organizations win, keep and grow business. Right On Interactive’s solution drives prospect and customer engagement throughout the entire lifecycle of an individual’s or organization’s relationship with a brand. Right On Interactive serves clients of all sizes in various industries, with a focus on the technology, finance and retail sectors. Founded in 2006, Right On Interactive is privately held and is headquartered in Indianapolis. For more information, visit <a href="http://www.rightoninteractive.com">www.rightoninteractive.com</a> or follow on Twitter, @roi_marketing.</p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamclarus.com/right-on-interactive-selects-clarus-communications-to-lead-messaging-and-public-relations-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the bait and switch</title>
		<link>http://www.teamclarus.com/beware-the-bait-and-switch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-the-bait-and-switch</link>
		<comments>http://www.teamclarus.com/beware-the-bait-and-switch/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:00:51 +0000</pubDate>
		<dc:creator>Mara Conklin</dc:creator>
				<category><![CDATA[Clarus Communications]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[PR agency]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teamclarus.com/?p=1665</guid>
		<description><![CDATA[No one likes surprises, especially when their job is on the line. So it’s surprising how many PR agencies go into a new business pitch and fail to explain who will actually be doing the work on the new account. &#8230; <a href="http://www.teamclarus.com/beware-the-bait-and-switch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No one likes surprises, especially when their job is on the line. So it’s surprising how many PR agencies go into a new business pitch and fail to explain who will actually be doing the work on the new account.</p>
<p>This classic bait-and-switch happens frequently when the agency VP or president is highly engaged during the pitch phase and then contributes very little in the running of the account.</p>
<p>In today’s business world, hiring experienced people is even more important. Here’s a few instances in which experience counts:</p>
<ul>
<li>In message development.</li>
<li>In social media posts and interactions.</li>
<li>When talking with your customers.</li>
<li>When representing your company with reporters.</li>
<li>During strategy sessions.</li>
<li>When measuring what’s important.</li>
</ul>
<p>More thoughts about <a href="http://www.teamclarus.com/wp-content/uploads/2012/04/How-to-select-an-agency2.pdf">How to select an agency</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamclarus.com/beware-the-bait-and-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messaging Squared</title>
		<link>http://www.teamclarus.com/messaging-squared/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=messaging-squared</link>
		<comments>http://www.teamclarus.com/messaging-squared/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:09:58 +0000</pubDate>
		<dc:creator>Mara Conklin</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.teamclarus.com/?p=1655</guid>
		<description><![CDATA[We recently finished a messaging project for a new client, Right On Interactive, and love how they have adopted their messaging. Right On Interactive (www.rightoninteractive.com) offers a customer lifecycle marketing software solution that helps organizations win, keep and grow customers. &#8230; <a href="http://www.teamclarus.com/messaging-squared/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We recently finished a messaging project for a new client, Right On Interactive, and love how they have adopted their messaging.</p>
<p>Right On Interactive (<a href="http://www.rightoninteractive.com">www.rightoninteractive.com</a>) offers a customer lifecycle marketing software solution that helps organizations win, keep and grow customers. Yes, “win, keep and grow” is an integral part of their messaging platform.</p>
<p>We were thrilled to see so much of the messaging language on their new website.</p>
<p><img class="alignleft size-medium wp-image-1657" style="line-height: 24px; border-style: initial; border-color: initial; font-size: 16px;" title="ROI Website" src="http://www.teamclarus.com/wp-content/uploads/2012/03/ROI-Website-300x185.jpg" alt="Right On Interactive website" width="300" height="185" /></p>
<div><span style="font-size: small;"><span style="line-height: 24px;"><br />
</span></span>Here are other ways you can use messaging:</p>
<ul>
<li>As a guide for media interviews.</li>
<li>To convey important concepts in analyst calls.</li>
<li>To differentiate your company in marketing collateral.</li>
<li>To reinforce key search terms.</li>
<li>As part of an email signature.</li>
</ul>
<p>How do you use your messaging?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.teamclarus.com/messaging-squared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

